Product Details:
Payment & Shipping Terms:
|
Product Name: | RC Helicopter Battery | Discharge C-rate: | 25C Continous 50C Peak |
---|---|---|---|
Battery Cell: | 783496 7.4V 2200mAh | Battery Size: | 16*35*100mm |
Configuration: | 2S1P 7.4V | Application: | Uav Car Plane Helicopter Boat |
Highlight: | rc helicopter removable battery,helicopter lipo batteries |
High C-Rating Lipo Battery 25C 7.4V 2S 2200mAh RC Helicopter Batteries
Battery Spec:
Product Name | 25C Lipo Helicopter battery 7.4V 2200mAh | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 16.28Wh | |
Accembly Composed Type | 2S / 2 cells | |
Nominal Capacity | 2200 mAh | @0.2C discharge |
Nominal Voltage | 7.4 V | |
Charge Voltage | 8.4±0.04 V | |
Cutoff Voltage | 6.0 V | |
Standard charge Current | 2200 mA | @1C charge |
Max. charge current | 6600 mA | @3C charge |
Continous Discharge Current | 55000 mA | @25C discharge |
Max. Discharge Current | 110000 mA | @50C discharge ≤ 1s |
Resistance(pack) | 5 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 110 g | |
Dimensions(T.W.L.) | 16*35*100 (mm) | TxWxL |
Charging Plug | JST | selectable |
Discharging Plug | T-plug | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 22000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
1, Shrink wrap with thin PVC.
2, All kinds of lipo battery packs are available.
3, Custom lipo battery packs are welcome.
4, With extremely low internal resistance, superior safety characteristics.
5, Light weight and higher energy density than any rechargeable battery.
6. It helps protect battery chemistry integrity and prolongs battery life.
7, Supply which requires compact size and lighter weight.
8, Long storage time, high discharge rate, superior over-discharge and overcharge endurance capability and long cycle life.