Product Details:
Payment & Shipping Terms:
|
Product Name: | RC Battery Pack | Discharge C-rate: | 20C Continous 40C Peak |
---|---|---|---|
Quality: | A+ Quality And Highly Safety | Battery Weight: | 13g |
Cell Model: | 702540 3.7V 500mAh 20C | Warranty: | 12 Months |
Highlight: | toy helicopter battery replacement,rc helicopter removable battery |
3.7V 20C RC Helicopter Battery Pack 702540 500mAh Lipo Battery Pack
Battery Spec:
Product Name | Rechargeable RC Helicopter 3.7V 500mAh | |
Battery Type | Lithium Ion Polymer Battery | |
Power Wh: | 1.85Wh | |
Accembly Composed Type | 1S/ 1 cells | |
Nominal Capacity | 500 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.04 V | |
Cutoff Voltage for cell | 3.0 V | |
Standard charge Current | 500 mA | @1C charge |
Max. charge current | 1500 mA | @3C charge |
Continous Discharge Current | 10000 mA | @20C discharge |
Max. Discharge Current | 20000 mA | @40C discharge ≤ 1s |
Resistance(pack) | 22 mΩ | 1kHz AC Method |
Extra Run Time: | Over 300 times | |
Weight (Approx.) | 13 g | |
Dimensions(T.W.L.) | 7*25*41 (mm) | TxWxL |
Charging Plug | - | selectable |
Discharging Plug | JST | selectable |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -20 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
0~30℃ | More than one month | |
Warranty | 12 months |
We provide different models of lipo battery pack for Remote Control devices, with high discharge C-rate from 5C to 50C with capacity up to 22000mAh. Tell us the max space size available on your device and working data, we will provide you the best solution.
Major Features:
1.compact and accurate battery size
2.Endurable and Long service life;
3.Excellent high discharge rate;
4. Extra-low internal impedance;
5. Discharge in high-temperature;
6. Easy customized, High energy density;
Our Competitive Advantages:
*Experienced Staff *Green Product
*Reasonable Price *Reputation
*Product Features *Product Performance
*Prompt Delivery *Quality Approvals
*Good After-sales Service